123
| Title | Year | Author | Language | Abstract |
|---|---|---|---|---|
| Statistical data on Shanghai industries in 1946 | 1946 | Shanghai shi zheng fu 上海市政府 | English | This file contains statistics by industrial sector and urban district in 1946, in English and Chinese. |
| Pudong Cemetery - Pootung Cemetery - 浦東公墓 | 1935 | Chinese | About money issues related to the Pudong Cemetery. | |
| Shanghai population | 1946 | Chinese Municipal Government | Chinese, English | Various tables in Engish and Chinese on the population in various months in 1946 |
| Shanghai shi gong suo hui guan shan zhuang lian he hui you guan lian he bing she chou bei wei yuan hui hui yi ji lu he jia zhang 上海市公所會館山莊聯合會有關聯合丙舍籌備委員會會議記錄和簡章 | 1951 | Chinese | This file is about the planned construction of a joint coffin repository by the Federation of guilds, trade associations and charity cemeteries of Shanghai. It contains documents on the Shanghai Branch of the Chinese People's relief Association (中國人民救濟總會上海市分會). | |
| Shanghai shi ren min zheng fu wei sheng ju gong bu huo zang chang, yun gui suo, bing she, bin yi guan ji si li gong mu deng liu zhong guan li gui ding 上海市人民政府衛生局公佈火葬場,運櫃所,丙舍,殯儀舘及私立公幕等六种 | 1949 | Wei sheng ju 衛生局 (Bureau of Public Health) | Chinese | This file contains the text of the earliest regulation on funeral companies (parlors, cemeteries, etc.) by the People's Government of Shanghai, including the minutes of a few essential meetings |
| Population data and surface of Shanghai Municipality (1947) 上海市面積人口統計表 | 1947 | Shanghai shi zheng fu min zheng chu 上海市政府民政處 | Chinese | This file contains the statistics of population in Shanghai for May 1947. |
| Minutes of the Funeral Trade Association 上海市殯儀寄柩運髒同業公會 | 1955 | Funeral Trade Association 殯儀寄柩運髒同業公會 Binyi jijiu yun zang tong ye gong hui | Chinese | This file contains the minutes of the meetings of the Executive or Supervisory committees of the Funeral Trade Association from June 1949 to December 1950. |
| Ji lu 紀錄 Minutes of the Funeral Trade Association 上海市殯儀寄柩運髒同業公會 | 1955 | Funeral Trade Association 殯儀寄柩運髒同業公會 Binyi jijiu yun zang tong ye gong hui | Chinese | This file contains the minutes of the meetings of the Executive or Supervisory committees of the Funeral Trade Association from January 1955 to August 1957. |
| Minutes of the Funeral Trade Association 上海市殯儀寄柩業公會 | 1955 | Funeral Trade Association 殯儀寄柩業公會 Bin yi ji jiu ye gong hui | Chinese | This file contains the minutes of the meetings of the Executive or Supervisory committees of the Funeral Trade Association from 1 January 1946 to 3 August 1947. |
| Minutes of the Federation of guilds, gongsuo and charity cemeteries 公所會館山莊聯合會 Gong suo hui guan shan zhuang lian he hui | 1951 | Federation of guilds, gongsuo and charity cemeteries 公所會館山莊聯合會 Gong suo hui guan shan zhuang lian he hui | Chinese | This file contains the minutes of the meetings of the Executive committee of the Federation of guilds, gongsuo and charity cemeteriesfrom 26 April to 27 June 1951. |
| Individual fiches of the members of the Federation of guilds, gongsuo and charity cemeteries 公所會館山莊聯合會 Gong suo hui guan shan zhuang lian he hui | 1950 | Chinese | This file contains the individual record fiches of the members of the Federation of guilds, gongsuo and charity cemeteries 公所會館山莊聯合會 for 1950. Very rich in data. | |
| Shanghai shi gong suo hui guan shan zhuang lian he hui 上海市公所会馆山庄联合会 | 1950 | Chinese | This file contains questionnaires on individual guilds (會館), trade associations (公所) and charity cemeteries (山莊). Contains a lot of data. | |
| Binyi jijiu shangye tongye gonghui 殯儀寄柩商業同業公會 | 1946 | Chinese | This file contains mostly correspondence between the Funeral Business Trade Association and the Bureau of Social Affairs. Related in part to issues of trade union within the funeral companies. Includes various lists of names of directors of the FBTA. | |
| Population data of Shanghai Municipality (1946-47) | 1946 | Shanghai shi zheng fu min zheng chu 上海市政府民政處 | Chinese | This file contains general statistics of population in Shanghai for the 1850-1947 period, as well as detailed figures by urban districts in April 1947. |
| Statistics of population for the Shanghai Municipality in 1945 | 1945 | Shanghai shi zheng fu min zheng chu 上海市政府民政處 | Chinese | This file contains detailed statistics of population in Shanghai for the year 1945. |
| Charter and correspondence of the Funeral Trade Association 上海市殯儀寄柩運髒商業同業公會 | 1951 | Funeral Trade Association 上海市殯儀寄柩運髒商業同業公會 | Chinese | This file contains a copy of the new charter of the Funeral Trade Association and various itmes of correspondence, especially letters of resignation of members. |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 1-3] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 4-6] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 7-9] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 10-12] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 13-15] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 16-18] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 19-21] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 22-24] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 25-27] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 28-30] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 31-33] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 34-36] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 37-39] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 39-41] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 42-44] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 45-47] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 51-53] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 48-50] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 54-56] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 57-59] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 60-62] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 63 & 89] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 90-92] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Records of the Department of State Relating to Political Relations Between China and Japan 1930-1944 [Rolls 93-95] | 1976 | National Archives and Records Administration (NARA) | English | The records are mostly instructions to and despatches from diplomatic and consular officials, often accompanied by enclosure, notes between the Department of State and foreign diplomatic representatives, |
| Shanghai shi li ge gong mu ji huo zang chang guan li gui ze 上海市立各公墓暨火葬場管理規則 | Shi can yi hui 市參議會 | Chinese | Text adopted at the 23rd session of the Shanghai Municipal Senate (Shanghai shi canyihui) - Undated [1945-1949] | |
| Industries of Shanghai | 1946 | Chinese Municipal Government | Chinese, English | Summary of a survey of industries in the Chinese Municipality: type, factories, workforce (English) - Distribution by district (Chinese) |
| 自殺統計調查表、自殺者年齡與職業統計調查表、他殺統計調查表、他殺年齡與職業統計調查表 | 1942 | 上海市政府統計處; 上海市滬西區 | Chinese | Statistical returns concerning suicide and homicide in Shanghai's Huxi District (滬西區) during the second half of 1942 (中華民國三十一年度下半年). The four forms provide monthly data from July through December, disaggregated by sex. The suicide statistics record 13 cases, involving 8 men and 5 women, and classify them by causes, methods, and outcome; 10 resulted in death and 3 persons were rescued. A second table analyzes the same suicide cases according to age, occupation, and educational level. The homicide statistics record 12 victims, 7 male and 5 female, classifying cases according to motive or cause and outcome; 6 victims died and 6 were injured. The final table provides the age and occupational distribution of these victims. |
| 中華民國三十二年七月份自殺統計表、自殺者年齡與職業統計表、他殺統計表、他殺年齡與職業統計表、破獲強盜竊盜財物統計表 | 1943 | 上海特別市滬西警察局 | Chinese | Statistical returns compiled by the Huxi Police Bureau (滬西警察局) of the Shanghai Special Municipality for July 1943. The suicide tables record three suicide cases, classified by cause, method, outcome, age, occupation, educational level, sex, and police substation. The recorded causes include criminal circumstances (犯罪) and unknown causes (不明); all three cases involved drowning or jumping into water (投水). Two cases resulted in death and one person was rescued. The homicide tables record two victims, both male, both of whom died; the victims were aged between 11 and 30 and were classified occupationally under industry (工業). The final table records property involved in robbery and theft cases, giving a total value of approximately 844, with 52 items, of which 50 were recovered and 2 remained unrecovered, distributed among the police substations. |
| 中華民國三十一年一月份他殺年齡與職業統計表、自殺統計表、自殺者年齡與職業統計表 | 1942 | 上海特別市滬西警察局 | Chinese | Statistical returns compiled by the Huxi Police Bureau (滬西警察局) of the Shanghai Special Municipality for January 1942. The first table records the age and occupational distribution of victims of homicide or other killings (他殺), with figures organized by sex and police substation. The second table records two suicide cases during January, classifying them according to sex, reported cause, method of suicide, police jurisdiction, and outcome; both cases resulted in death. The third table further analyzes the two suicide cases according to age, occupation, and educational level. The cases fall within the 20–39 age range and include occupational and educational classifications recorded by the police. |
| 中華民國三十二年八月份他殺統計表、他殺年齡與職業統計表、自殺統計表、自殺者年齡與職業統計表 | 1943 | 上海特別市滬西警察局 | Chinese | Statistical returns compiled by the Huxi Police Bureau (滬西警察局) of the Shanghai Special Municipality for August 1943. The first two tables concern five male victims classified under 他殺, recording cause, outcome, age, occupation, and police substation. Two cases are attributed to fire or water disasters (水火災害) and three to other causes (其他); three victims died and two were injured. The age table includes victims aged under 10, 11–20, and 31–40, together with one case of unspecified age; occupational classifications include industry (工業), commerce (商業), and unemployment (無業). The suicide tables record three completed suicides, one male and two female. Reported causes include family conflict (家庭糾紛), unemployment (失業), and an unknown cause (不明). The methods recorded are hanging (自縊) and poisoning (服毒), and all three cases resulted in death. The final table further classifies the suicide cases by age, occupation, and educational level. |
| 中華民國三十二年五月份他殺年齡與職業統計表、自殺統計表、自殺者年齡與職業統計表 | 1943 | 上海特別市滬西警察局; 滬西特別警察總署 | Chinese | Statistical returns compiled by the Huxi police authorities of the Shanghai Special Municipality for May 1943. The first table records victims of homicide or other killing (他殺) according to age, occupation, sex, and police substation. The second table records three suicide cases, one male and two female, classified according to reported cause, method, outcome, sex, and police jurisdiction. The recorded methods include hanging (自縊) and poisoning (服毒); the table indicates one fatal case and two persons rescued. The third table analyzes the same suicide cases according to age, occupation, and educational level. |
| 中華民國三十二年二月份他殺統計表、他殺年齡與職業統計表、自殺統計表、自殺者年齡與職業統計表 | 1943 | 上海特別市滬西特別警察總署(表內亦作滬西警察局) | Chinese | Statistical returns compiled by the Huxi police authorities of the Shanghai Special Municipality for February 1943. The first two tables concern 他殺 cases and classify victims by sex, cause of victimization, outcome, age, occupation, and police substation. They record three victims, two male and one female, all of whom died. The reported categories include robbery for gain (盜匪謀財), fire or water disaster (水火災害), and other causes. The third and fourth tables concern suicide and record one completed suicide, a woman aged 40–49. The reported cause was family conflict (家庭糾紛), the method was poisoning (服毒), and the case resulted in death. She was classified occupationally under domestic service (家庭服務) and educationally as illiterate (不識字). |
| 中華民國三十二年四月份他殺統計表、他殺年齡與職業統計表、自殺統計表、自殺者年齡與職業統計表 | 1943 | 上海特別市滬西警察局; 滬西特別警察總署 | Chinese | Statistical returns compiled by the Huxi police authorities of the Shanghai Special Municipality for April 1943. The first table records two victims of homicide or other killing (他殺), one male and one female, classified by sex, police substation, reported cause, and outcome. The cases are entered under the general category “other” (其他); one victim died and one was injured. The second table analyzes the same cases according to age and occupation. The two suicide tables contain no recorded cases, indicating that no suicides were reported for April 1943 in the jurisdiction covered by these returns. |
| 上海市自殺事件統計 | 上海市政府相關統計/警政機關(具體編製機關未在文件中明示) | Chinese | Statistical dossier on 994 recorded suicide incidents in Shanghai, organized into a series of monthly tables covering January through December. The document provides aggregate classifications of suicide cases according to sex, outcome, method, attributed cause, age, educational attainment, and occupation. The sex table records 436 men (43.86%) and 558 women (56.14%). Of the 994 cases, 342 resulted in death (34.41%), while 652 persons were rescued or survived (65.59%). The table of suicide methods identifies poisoning (服毒) as by far the most common method, with 519 cases (52.22%), followed by other methods (其他), 216 cases (21.73%); entering water/drowning (投水), 107 cases (10.76%); hanging (自縊), 98 cases (9.86%); and self-inflicted injury (自戕), 54 cases (5.43%). The monthly distribution is supplied for each category. The attributed causes are classified in considerable detail. Family disputes (家庭糾紛) account for 377 cases (37.92%), followed by difficulties of livelihood (生計困難), 217 cases (21.83%); illness (疾病), 95 cases (9.56%); unemployment (失業), 44 cases (4.43%); failed romantic relationships (失戀), 31 cases (3.12%); business failure (營業失敗), 31 cases (3.12%); and lack of freedom in marriage (婚姻不自由), 30 cases (3.02%). Smaller categories include fear of punishment for an offense (畏罪), maltreatment (被虐待), and gambling losses (賭負). In 142 cases (14.28%), the cause was recorded as unknown (不明). The age distribution is heavily concentrated among younger adults: 449 cases (45.18%) concern people aged 20–29, followed by 254 (25.56%) aged 30–39 and 122 (12.27%) aged 40–49. Persons aged 19 or younger account for 90 cases (9.05%). The educational statistics distinguish higher, secondary, primary, illiterate, and unspecified levels; the largest identifiable groups are primary education, 298 cases (29.98%), and illiterate, 269 cases (27.06%). Occupational classification shows a particularly large representation of domestic service/household service (家庭服務), 374 cases (37.63%), followed by unemployed persons (無業), 253 cases (25.45%), commerce (商業), 130 cases (13.08%), and industry (工業), 81 cases (8.15%). Smaller groups include free professions, public service, transport, agriculture, and mining. | |
| Shanghai shi gong suo hui guan shan zhuang lian he hui guan yu Shanghai shi ge gong suo hui guan shan zhuang qing kuang biao 上海市公所会馆山庄联合会关于各公所会馆、山庄概况表 | 1950 | Chinese | Situation record of the members of the Federation of guilds, trade association and charity cemeteries of Shanghai | |
| Hu nan qu di ji ce 沪南区地籍册 | 1935 | Shanghai tu di ju 上海市土地局 | Chinese | Register of the land properties as recorded in the cadastre for the Hunan District of the Shanghai Municipality |
| Hu nan qu di ji ce 沪南区地籍册 | 1933 | Shanghai tu di ju 上海市土地局 | Chinese | Register of the land properties as recorded in the cadastre for the Hunan District of the Shanghai Municipality |
| Guang-Zhao shan zhuang pu tong fen chang Heshan xian ying xing jian gu xian you xing ming ce 廣肇山莊普通坆場鶴山縣應行撿骨先友姓名冊 | 1937 | Chinese | Register of individual burials, Guang-Zhao Cemetery | |
| Security Classified Correspondence and Reports, 1917 - 1941 (3) | War Department. Military Intelligence Division | English | Reels 7, 8, and 9 | |
| Security Classified Correspondence and Reports, 1917 - 1941 (2) | War Department. Military Intelligence Division | English | Reels 4, 5, and 6 | |
| Security Classified Correspondence and Reports, 1917 - 1941 (6) | War Department. Military Intelligence Division | English | Reels 16, 17, and 18 | |
| Security Classified Correspondence and Reports, 1917 - 1941 (5) | War Department. Military Intelligence Division | English | Reels 13, 14, and 15 | |
| Security Classified Correspondence and Reports, 1917 - 1941 (4) | War Department. Military Intelligence Division | English | Reels 10, 11, and 12 | |
| Security Classified Correspondence and Reports, 1917 - 1941 (1) | War Department. Military Intelligence Division | English | Reels 1, 2, and 3 | |
©2022 IrAsia / Huma-Num, All Rights Reserved
Web Developer: Gérald Foliot – Web Design: Feng Yi (馮藝)
Site hosting : TGIR Huma-Num
Last update: Tuesday 11 August 2026 (12:38) +
Page rendering in 0.013s