Title   | Year   | Author(s)   | Abstract   |
---|
A map and history of Peiping | 1936 | Dorn, Frank | |
|
A collection of shop signs of China | 1948 | Chiang, H.F. | |
|
A guide to Catholic Shanghai | 1937 | | |
|
Aventures de Robert Fortune dans ses voyages en Chine à la recherche des fleurs et du thé (1843-1850) | 1854 | | |
|
A residence among the Chinese: Inland, on the coast, and at sea | 1857 | Fortune, Robert | |
|
Animaux de la Chine | 1786 | | |
|
A road is made: Communism in Shanghai, 1920-1927 | 2000 | Smith, S. A (Stephen Anthony) | |
|
Album of photographs (1906-1912) by Michel de Meynard | 1906 | de Meynard, Michel | |
|
A souvenir of Peking | 1892 | Drew, Dora May; Drew, Edward Bangs | |
|
A Yangkee on the Yangtze | 1904 | Geil, William Edgar | |
|
Atlas de Shanghai. Espace et représentations | 1999 | Christian Henriot - Zheng Zu'an | |
|
Advertising methods in Japan, China, and the Philippines | 1921 | Sanger, J.W. | |
|
A visit to India, China, & Japan in the year 1853 | 1855 | Taylor, Bayard | |
|
A Guide to Doctoral Dissertations by Chinese Students
in Continental Europe 1907-1962 | 1964 | Tung-li Yüan 袁同禮 | |
|
A Guide to Doctoral Dissertations by Chinese Students
in Great Britain and Northern Ireland, 1916-1961 | 1963 | Tung-li Yüan 袁同禮 | |
|
A Guide to Doctoral Dissertations by Chinese Students
in America 1905-1960 | 1961 | Tung-li Yüan 袁同禮 | |
|
Atlas of the Chinese empire : containing separate maps of the eighteen provinces of China proper on the scale of 1:3,000,000 and of the four great dependencies on the scale of 1:7,500,000 | 1908 | Stanford, Edward (Cartographer), China Inland Mission | |
|