| Title | Year | Author(s) | Abstract |
|---|---|---|---|
| Information for travellers visiting Peking | 1920 | ||
| In search of old Peking | 1936 | Arlington, L C; Lewisohn, William | |
| Impressions of China and the present revolution: Its progress and prospects | 1855 | Fishbourne, Capt. | |
| Illustrated guide of Shanghai 1933 | 1933 | ||
| Intellectuals in revolutionary China, 1921-1949 : leaders, heroes and sophisticates | 2005 | Ip, Hung-yok | |
| Islam, family life, and gender inequality in urban China | 2012 | Zang, Xiaowei | |
| Innovation in China : the Chinese software industry | 2010 | Jui, Shang-Ling | |
| Illustrations of China and its people. A series of two hundred photographs, with letterpress descriptive of the places and people represented | 1874 | Thomson, John (1837-1921) | |
| Illustrations: Varnish, Oven, and Paper | |||
| Illustrations: Cotton, Glass, Paper, and Coal | |||
| Index to the postal working map | 1904 | Statistical Department, Inspectorate General of Customs | |
©2022 IrAsia / Huma-Num, All Rights Reserved
Web Developer: Gérald Foliot – Web Design: Feng Yi (馮藝)
Site hosting : TGIR Huma-Num
Last update: Sunday 13 July 2025 (16:17) +
Page rendering in 0.035s